Solar and backup power in Canada
Sunshine across Canada ranges from 2.72 peak sun hours a day on average in Whitehorse to 3.77 in London. The same home needs noticeably more panels in the cloudiest cities, especially in their dullest month.
Household supply: 120/240 V split-phase.
| City | Province or territory | Average sun hours | Least sunny month |
|---|---|---|---|
| London | Ontario | 3.77 | December: 1.15 |
| Regina | Saskatchewan | 3.75 | December: 0.95 |
| Kitchener | Ontario | 3.71 | December: 1.07 |
| Winnipeg | Manitoba | 3.70 | December: 1.00 |
| Toronto | Ontario | 3.65 | December: 1.17 |
| Brampton | Ontario | 3.65 | December: 1.17 |
| Hamilton | Ontario | 3.65 | December: 1.17 |
| Saskatoon | Saskatchewan | 3.61 | December: 0.83 |
| Ottawa | Ontario | 3.60 | December: 1.05 |
| Montréal | Quebec | 3.54 | December: 1.04 |
| Halifax | Nova Scotia | 3.54 | December: 1.14 |
| Fredericton | New Brunswick | 3.52 | December: 1.17 |
| Calgary | Alberta | 3.51 | December: 0.88 |
| Edmonton | Alberta | 3.51 | December: 0.75 |
| Victoria | British Columbia | 3.48 | December: 0.77 |
| Québec | Quebec | 3.44 | December: 0.98 |
| Charlottetown | Prince Edward Island | 3.31 | December: 0.84 |
| Vancouver | British Columbia | 3.22 | December: 0.68 |
| St. John's | Newfoundland and Labrador | 3.02 | December: 0.82 |
| Yellowknife | Northwest Territories | 2.79 | December: 0.11 |
| Whitehorse | Yukon | 2.72 | December: 0.19 |
Source: NASA POWER climatology, ALLSKY_SFC_SW_DWN (25-year Meteorological and Solar Monthly & Annual Climatologies (January 2001 - December 2025)), retrieved 2026-11-09.
