Home › Locations › South Africa
Solar and backup power in South Africa
Sunshine across South Africa ranges from 4.66 peak sun hours a day on average in Durban to 5.9 in Kimberley. The same home needs noticeably more panels in the cloudiest cities, especially in their dullest month.
Household supply: 230 V.
| City | Province | Average sun hours | Least sunny month |
|---|---|---|---|
| Kimberley | Northern Cape | 5.90 | June: 3.73 |
| Mafikeng | North West | 5.88 | June: 4.10 |
| Welkom | Free State | 5.87 | June: 3.89 |
| Bloemfontein | Free State | 5.81 | June: 3.56 |
| Botshabelo | Free State | 5.81 | June: 3.56 |
| Pretoria | Gauteng | 5.68 | June: 4.08 |
| Soshanguve | Gauteng | 5.68 | June: 4.08 |
| Rustenburg | North West | 5.68 | June: 4.08 |
| Emalahleni | Mpumalanga | 5.65 | June: 4.08 |
| Evaton | Gauteng | 5.64 | June: 3.97 |
| Johannesburg | Gauteng | 5.58 | June: 3.95 |
| Brakpan | Gauteng | 5.58 | June: 3.95 |
| Cape Town | Western Cape | 5.56 | June: 2.63 |
| Polokwane | Limpopo | 5.51 | June: 4.06 |
| Newcastle | KwaZulu-Natal | 5.46 | June: 3.84 |
| Mbombela | Mpumalanga | 5.28 | June: 3.97 |
| Gqeberha | Eastern Cape | 4.99 | June: 2.78 |
| Bhisho | Eastern Cape | 4.90 | June: 2.98 |
| Pietermaritzburg | KwaZulu-Natal | 4.72 | June: 3.33 |
| East London | Eastern Cape | 4.72 | June: 2.71 |
| Durban | KwaZulu-Natal | 4.66 | June: 3.09 |
Source: NASA POWER climatology, ALLSKY_SFC_SW_DWN (25-year Meteorological and Solar Monthly & Annual Climatologies (January 2001 - December 2025)), retrieved 2026-11-09.
