Home › Locations › United Kingdom
Solar and backup power in the United Kingdom
Sunshine across the United Kingdom ranges from 2.52 peak sun hours a day on average in Edinburgh to 3.28 in Brighton. The same home needs noticeably more panels in the cloudiest cities, especially in their dullest month.
Household supply: 230 V.
| City | Nation | Average sun hours | Least sunny month |
|---|---|---|---|
| Brighton | England | 3.28 | December: 0.67 |
| Southampton | England | 3.28 | December: 0.67 |
| Plymouth | England | 3.17 | December: 0.65 |
| Southend-on-Sea | England | 2.97 | December: 0.63 |
| London | England | 2.94 | December: 0.66 |
| Bristol | England | 2.94 | December: 0.62 |
| Cardiff | Wales | 2.94 | December: 0.62 |
| Reading | England | 2.94 | December: 0.66 |
| Swansea | Wales | 2.94 | December: 0.62 |
| Birmingham | England | 2.88 | December: 0.63 |
| Leicester | England | 2.88 | December: 0.63 |
| Nottingham | England | 2.88 | December: 0.63 |
| Milton Keynes | England | 2.88 | December: 0.63 |
| Manchester | England | 2.75 | December: 0.49 |
| Liverpool | England | 2.75 | December: 0.49 |
| Preston | England | 2.75 | December: 0.49 |
| Stoke-on-Trent | England | 2.75 | December: 0.49 |
| Sheffield | England | 2.73 | December: 0.54 |
| Leeds | England | 2.73 | December: 0.54 |
| Belfast | Northern Ireland | 2.73 | December: 0.42 |
| Kingston upon Hull | England | 2.73 | December: 0.54 |
| Newcastle upon Tyne | England | 2.62 | December: 0.46 |
| Glasgow | Scotland | 2.55 | December: 0.37 |
| Edinburgh | Scotland | 2.52 | December: 0.40 |
Source: NASA POWER climatology, ALLSKY_SFC_SW_DWN (25-year Meteorological and Solar Monthly & Annual Climatologies (January 2001 - December 2025)), retrieved 2026-11-09.
