Solar and backup power in Zimbabwe
Sunshine across Zimbabwe ranges from 5.62 peak sun hours a day on average in Masvingo to 5.95 in Kwekwe. The same home needs noticeably more panels in the cloudiest cities, especially in their dullest month.
Household supply: 220 V.
| City | Province | Average sun hours | Least sunny month |
|---|---|---|---|
| Kwekwe | Midlands Province | 5.95 | June: 4.72 |
| Kadoma | Mashonaland West | 5.95 | June: 4.72 |
| Gweru | Midlands Province | 5.87 | June: 4.56 |
| Chinhoyi | Mashonaland West | 5.85 | June: 4.73 |
| Harare | Harare | 5.82 | June: 4.66 |
| Bulawayo | Bulawayo | 5.82 | June: 4.46 |
| Bindura | Mashonaland Central | 5.82 | June: 4.66 |
| Marondera | Mashonaland East Province | 5.81 | June: 4.55 |
| Mutare | Manicaland | 5.71 | June: 4.46 |
| Gwanda | Matabeleland South Province | 5.66 | June: 4.31 |
| Masvingo | Masvingo Province | 5.62 | June: 4.22 |
Source: NASA POWER climatology, ALLSKY_SFC_SW_DWN (25-year Meteorological and Solar Monthly & Annual Climatologies (January 2001 - December 2025)), retrieved 2026-11-09.
