Home › Locations › Philippines
Solar and backup power in the Philippines
Sunshine across the Philippines ranges from 4.64 peak sun hours a day on average in Calamba to 5.38 in Pagadian. The same home needs noticeably more panels in the cloudiest cities, especially in their dullest month.
Household supply: 220 V.
| City | Region | Average sun hours | Least sunny month |
|---|---|---|---|
| Pagadian | Zamboanga Peninsula | 5.38 | January: 4.95 |
| Zamboanga | Zamboanga Peninsula | 5.26 | June: 4.88 |
| General Santos | Soccsksargen | 5.21 | January: 4.49 |
| Iloilo | Western Visayas | 5.17 | December: 4.50 |
| Bacolod City | Western Visayas | 5.17 | December: 4.50 |
| Baguio | Cordillera | 5.12 | December: 4.28 |
| Manila | National Capital Region | 5.10 | December: 4.15 |
| Angeles City | Central Luzon | 5.08 | August: 4.27 |
| Tarlac City | Central Luzon | 5.08 | August: 4.27 |
| San Fernando | Central Luzon | 5.08 | August: 4.27 |
| Cagayan de Oro | Northern Mindanao | 5.04 | January: 4.20 |
| Cotabato | Autonomous Region in Muslim Mindanao | 5.04 | January: 4.54 |
| Cebu City | Central Visayas | 4.99 | December: 4.06 |
| Koronadal | Soccsksargen | 4.99 | January: 4.59 |
| Calapan | Mimaropa | 4.97 | December: 3.67 |
| Davao | Davao Region | 4.95 | January: 4.22 |
| Kalibo | Western Visayas | 4.83 | December: 3.83 |
| Tuguegarao | Cagayan Valley | 4.81 | December: 3.12 |
| Butuan | Caraga | 4.79 | January: 3.82 |
| Quezon City | National Capital Region | 4.64 | December: 3.30 |
| Calamba | Calabarzon | 4.64 | December: 3.30 |
Source: NASA POWER climatology, ALLSKY_SFC_SW_DWN (25-year Meteorological and Solar Monthly & Annual Climatologies (January 2001 - December 2025)), retrieved 2026-11-09.
