Solar and backup power in Pakistan
Sunshine across Pakistan ranges from 4.51 peak sun hours a day on average in Gilgit to 6 in Quetta. The same home needs noticeably more panels in the cloudiest cities, especially in their dullest month.
Household supply: 230 V.
| City | Province or territory | Average sun hours | Least sunny month |
|---|---|---|---|
| Quetta | Balochistan | 6.00 | January: 3.67 |
| Karachi | Sindh | 5.61 | December: 4.13 |
| Hyderabad | Sindh | 5.59 | December: 3.93 |
| Rahim Yar Khan | Punjab | 5.59 | December: 3.59 |
| Sukkur | Sindh | 5.54 | December: 3.62 |
| Bahawalpur | Punjab | 5.24 | December: 3.18 |
| Peshawar | Khyber Pakhtunkhwa | 5.23 | December: 2.90 |
| Gujranwala | Punjab | 5.15 | January: 2.99 |
| Bannu | Khyber Pakhtunkhwa | 5.15 | December: 3.13 |
| Sargodha | Punjab | 5.15 | December: 3.06 |
| Sialkot | Punjab | 5.15 | January: 2.99 |
| Gujrat | Punjab | 5.15 | January: 2.99 |
| Multan | Punjab | 5.07 | December: 3.06 |
| Dera Ismail Khan | Khyber Pakhtunkhwa | 4.96 | December: 3.00 |
| Okara | Punjab | 4.95 | December: 2.89 |
| Lahore | Punjab | 4.93 | December: 2.90 |
| Kasur | Punjab | 4.93 | December: 2.90 |
| Rawalpindi | Punjab | 4.90 | December: 2.84 |
| Islamabad | Islamabad | 4.90 | December: 2.84 |
| Jhang Sadr | Punjab | 4.87 | December: 2.79 |
| Sahiwal | Punjab | 4.87 | December: 2.79 |
| Faisalabad | Punjab | 4.81 | December: 2.77 |
| Shekhupura | Punjab | 4.81 | December: 2.77 |
| Muzaffarābād | Azad Kashmir | 4.74 | December: 2.59 |
| Gilgit | Gilgit-Baltistan | 4.51 | December: 2.34 |
Source: NASA POWER climatology, ALLSKY_SFC_SW_DWN (25-year Meteorological and Solar Monthly & Annual Climatologies (January 2001 - December 2025)), retrieved 2026-11-09.
