Solar and backup power in Kenya
Sunshine across Kenya ranges from 5.5 peak sun hours a day on average in Embu to 6.31 in Lodwar. The same home needs noticeably more panels in the cloudiest cities, especially in their dullest month.
Household supply: 240 V.
| City | County | Average sun hours | Least sunny month |
|---|---|---|---|
| Lodwar | Turkana County | 6.31 | November: 5.95 |
| Meru | Meru County | 6.19 | July: 5.57 |
| Isiolo | Isiolo County | 6.19 | July: 5.57 |
| Nanyuki | Laikipia | 6.19 | July: 5.57 |
| Narok | Narok County | 6.09 | June: 5.39 |
| Kitale | Trans Nzoia | 6.04 | July: 5.31 |
| Kisumu | Kisumu County | 6.03 | June: 5.46 |
| Kisii | Kisii County | 6.03 | June: 5.46 |
| Malindi | Kilifi County | 6.01 | May: 4.94 |
| Eldoret | Uasin Gishu County | 6.00 | July: 5.20 |
| Mandera | Mandera County | 5.98 | July: 5.01 |
| Migori | Migori County | 5.94 | June: 5.43 |
| Garissa | Garissa County | 5.87 | July: 5.32 |
| Busia | Busia County | 5.87 | July: 5.20 |
| Bungoma | Bungoma County | 5.87 | July: 5.20 |
| Nairobi | Nairobi County | 5.82 | June: 4.74 |
| Wajir | Wajir County | 5.77 | July: 4.88 |
| Mombasa | Mombasa County | 5.69 | June: 4.69 |
| Nakuru | Nakuru County | 5.68 | July: 4.88 |
| Naivasha | Nakuru County | 5.68 | July: 4.88 |
| Nyeri | Nyeri County | 5.68 | July: 4.88 |
| Thika | Kiambu County | 5.66 | July: 4.39 |
| Machakos | Machakos County | 5.66 | July: 4.39 |
| Kilifi | Kilifi County | 5.52 | June: 4.72 |
| Karuri | Kiambu County | 5.50 | July: 4.31 |
| Embu | Embu County | 5.50 | July: 4.31 |
Source: NASA POWER climatology, ALLSKY_SFC_SW_DWN (25-year Meteorological and Solar Monthly & Annual Climatologies (January 2001 - December 2025)), retrieved 2026-11-09.
