Solar and backup power in India
Sunshine across India ranges from 3.65 peak sun hours a day on average in Itanagar to 5.66 in Jodhpur. The same home needs noticeably more panels in the cloudiest cities, especially in their dullest month.
Household supply: 230 V.
| City | State or territory | Average sun hours | Least sunny month |
|---|---|---|---|
| Jodhpur | Rajasthan | 5.66 | December: 4.00 |
| Madurai | Tamil Nadu | 5.56 | December: 4.41 |
| Tiruchirappalli | Tamil Nadu | 5.55 | December: 4.29 |
| Ahmedabad | Gujarat | 5.53 | August: 4.26 |
| Gandhinagar | Gujarat | 5.53 | August: 4.26 |
| Bengaluru | Karnataka | 5.48 | November: 4.66 |
| Rājkot | Gujarat | 5.45 | August: 4.25 |
| Jaipur | Rajasthan | 5.44 | December: 3.83 |
| Kota | Rajasthan | 5.43 | December: 3.93 |
| Vadodara | Gujarat | 5.41 | August: 3.93 |
| Surat | Gujarat | 5.40 | August: 4.23 |
| Thiruvananthapuram | Kerala | 5.40 | November: 4.67 |
| Puducherry | Puducherry | 5.40 | November: 4.13 |
| Aurangabad | Maharashtra | 5.37 | August: 4.20 |
| Hyderabad | Telangana | 5.36 | August: 4.59 |
| Panjim | Goa | 5.32 | July: 3.95 |
| Daman | Dadra and Nagar Haveli and Daman and Diu | 5.30 | July: 4.04 |
| Mumbai | Maharashtra | 5.29 | July: 3.79 |
| Virār | Maharashtra | 5.29 | July: 3.79 |
| Tirunelveli | Tamil Nadu | 5.26 | November: 4.23 |
| Indore | Madhya Pradesh | 5.25 | August: 3.84 |
| Chennai | Tamil Nadu | 5.22 | December: 4.18 |
| Bhopal | Madhya Pradesh | 5.22 | August: 3.83 |
| Chandigarh | Chandigarh | 5.22 | January: 3.21 |
| Jabalpur | Madhya Pradesh | 5.18 | August: 3.98 |
| Nagpur | Maharashtra | 5.17 | August: 3.76 |
| Coimbatore | Tamil Nadu | 5.16 | July: 4.14 |
| Nashik | Maharashtra | 5.16 | July: 3.26 |
| Kalyān | Maharashtra | 5.16 | July: 3.26 |
| Raipur | Chhattisgarh | 5.16 | August: 4.01 |
| Jammu | Jammu and Kashmir | 5.15 | January: 2.99 |
| Pune | Maharashtra | 5.13 | July: 3.31 |
| Vijayawada | Andhra Pradesh | 5.12 | December: 4.31 |
| Gwalior | Madhya Pradesh | 5.05 | December: 3.32 |
| Port Blair | Andaman and Nicobar | 5.04 | June: 4.33 |
| Ludhiana | Punjab | 5.03 | December: 3.04 |
| Visakhapatnam | Andhra Pradesh | 5.00 | December: 4.18 |
| Dehradun | Uttarakhand | 5.00 | January: 3.41 |
| Amritsar | Punjab | 4.93 | December: 2.90 |
| Prayagraj | Uttar Pradesh | 4.90 | December: 3.13 |
| Delhi | Delhi | 4.89 | December: 3.03 |
| Meerut | Uttar Pradesh | 4.89 | December: 3.03 |
| New Delhi | Delhi | 4.89 | December: 3.03 |
| Kanpur | Uttar Pradesh | 4.88 | December: 3.01 |
| Lucknow | Uttar Pradesh | 4.88 | December: 3.01 |
| Agra | Uttar Pradesh | 4.88 | December: 3.02 |
| Bhubaneswar | Odisha | 4.84 | December: 3.92 |
| Jamshedpur | Jharkhand | 4.82 | December: 3.76 |
| Varanasi | Uttar Pradesh | 4.81 | December: 2.97 |
| Patna | Bihar | 4.78 | December: 3.11 |
| Dhanbad | Jharkhand | 4.78 | December: 3.55 |
| Ranchi | Jharkhand | 4.75 | December: 3.58 |
| Agartala | Tripura | 4.73 | December: 3.98 |
| Srinagar | Jammu and Kashmir | 4.72 | December: 2.62 |
| Aizawl | Mizoram | 4.72 | December: 4.05 |
| Shimla | Himachal Pradesh | 4.70 | January: 3.00 |
| Kargil | Ladakh | 4.66 | January: 2.20 |
| Imphal | Manipur | 4.58 | December: 3.89 |
| Kolkata | West Bengal | 4.57 | December: 3.55 |
| Kohima | Nagaland | 4.31 | December: 3.80 |
| Shillong | Meghalaya | 4.29 | December: 3.77 |
| Gangtok | Sikkim | 4.07 | January: 3.53 |
| Itanagar | Arunachal Pradesh | 3.65 | January: 3.18 |
Source: NASA POWER climatology, ALLSKY_SFC_SW_DWN (25-year Meteorological and Solar Monthly & Annual Climatologies (January 2001 - December 2025)), retrieved 2026-11-09.
